Matches 5,401 to 5,450 of 5,461 » See Gallery » Slide Show
| # | Thumb | Description | Info | Linked to |
|---|---|---|---|---|
| 5401 | Richard J Wines | |||
| 5402 | Ritchie Family | |||
| 5403 | Robert Delaney | |||
| 5404 | Robert Delaney and mother | |||
| 5405 | Ronald Erwin Mickelson | |||
| 5406 | Rosehearty Free Church | |||
| 5407 | Russel and wife | |||
| 5408 | Russell Nencel Nelson | |||
| 5409 | Ruth Eli Pettersen | |||
| 5410 | Ruth Førli | |||
| 5411 | Ruth Ora Mickelson (nee Ingalsbe) | |||
| 5412 | Ruth Signe Forlie | |||
| 5413 | Sadie Silvia Nelson | |||
| 5414 | Sandra Ovesen (At least one living or private individual is linked to this item - Details withheld.) | |||
| 5415 | Selmer Godtfred Kallevig | |||
| 5416 | SELMER KALLEVIG FAMILY | |||
| 5417 | Senator Benet | |||
| 5418 | Shane Daniel Nelson | |||
| 5419 | Signe Andrea Mikkelsdotter Angeltveit | |||
| 5420 | Sigrid Alexandria Pedersen | |||
| 5421 | Sjur Christian Førli | |||
| 5422 | Sjur Christian Førli | |||
| 5423 | Smør | |||
| 5424 | Sofus Albert Nilsen | |||
| 5425 | Solveig Josefine Johansen | |||
| 5426 | Stephanie Sheila Munro (At least one living or private individual is linked to this item - Details withheld.) | |||
| 5427 | Steve & Paul Weflen (At least one living or private individual is linked to this item - Details withheld.) | |||
| 5428 | Steve Weflen (At least one living or private individual is linked to this item - Details withheld.) | |||
| 5429 | Steven Peter Munro (At least one living or private individual is linked to this item - Details withheld.) | |||
| 5430 | Stewart Duthie West | |||
| 5431 | Stewart Duthie West | |||
| 5432 | Stuart Duthie West | |||
| 5433 | Stuart Duthie West with his sister Elizabeth Campbell nee West | |||
| 5434 | Sund sokneprestembete, SAB/A-99930: Ministerialbok nr. A 12, 1825-1835, s. 62 | |||
| 5435 | Susanna Dale (At least one living or private individual is linked to this item - Details withheld.) | |||
| 5436 | Sverre Einar Leihne | |||
| 5437 | Thomas Barry Ward | |||
| 5438 | Thomas Konrad Angeltveit | |||
| 5439 | Thomas Kristoffer Mikkelsson Angeltveit | |||
| 5440 | Thomas Nielsen | |||
| 5441 | Thomas Patrick Ward | |||
| 5442 | Thomas Ward | |||
| 5443 | Thor Eliasson Kallevig | |||
| 5444 | Tone Angeltveit
(At least one living or private individual is linked to this item - Details withheld.) | |||
| 5445 | Trolig Bernhard Ragnvald Olai Nilsen | |||
| 5446 | Tryggve Larssen | |||
| 5447 | Tryggve Larssen |
Date: 1953 |
||
| 5448 | Ulysses Alexander La Rue | |||
| 5449 | valberget 7 | |||
| 5450 | Våpenskjoldet til Erich Ormsen paa Vatne Våpenskjoldet til Erich Ormsen paa Vatne ifølge Iver Hirtzholms våpenbok |