MaleCarl Edward Williamson |
| Birth | 20 Nov 1919 | Anaconda, Deer Lodge County, Montana, USA |
| Death | 1 Sep 1980 | Deer Lodge, Powell, Montana, USA |
| Burial | ||
| Marriage | 30 Jan 1948 | Lewis and Clark, Montana, USA |
| Father | Nels Elias Williamson | F500784 Group Sheet | |
| Mother | Anna Hansdatter Williamson (nee Hagenes) | F500784 Group Sheet | |
FemaleDella Joanne Reuterdahl |
| Birth | 6 Jul 1921 | Miles City, Custer, Montana, USA |
| Death | 18 Oct 1989 | Deer Lodge, Powell, Montana, USA |
| Burial | ||
| Father | ||
| Mother | ||
MaleDavid Carl Williamson |
| Birth | 30 Nov 1952 | |
| Death | ||
| Burial | ||
| Spouse | Christine Louise Scharf | F222 | |
| Marriage | 18 Aug 1971 | Deer Lodge, Powell, Montana |
FemaleCarla Joan Smith (nee Williamson) |
| Birth | ||
| Death | ||
| Burial | ||
| Spouse | Richard Paul Smith | F223 | |
| Marriage | ||
FemaleLynn Marie McNutt (nee Williamson) |
| Birth | 14 Jun 1950 | |
| Death | ||
| Burial | ||
| Spouse | Craig A Frank | F224 | |
| Marriage | 17 Sep 1972 | |
| Spouse | Jim McNutt | F225 (NA) | |
| Marriage | After 1976 | |