MaleNikolaus Burger |
| Birth | 1650 | Trier, Rheinland-Pfalz, Germany |
| Death | 28 Sep 1727 | Gladbach, Neuwied, Rheinland-Pfalz, Germany |
| Burial | ||
| Marriage | 18 Jan 1690 | Katholisch, Heimbach Neuwied, Rheinland, Prussia |
| Father | ||
| Mother | ||
FemaleMargaretha Hanwerth |
| Birth | 9 Jul 1662 | Gladbach, Neuwied, Rheinland-Pfalz, Germany |
| Christening | 9 Jul 1662 | Katholisch, Heimbach Neuwied, Rheinland, Prussia |
| Death | 2 Nov 1740 | Alsace, Frankrike |
| Burial | ||
| Other Spouse | Christian Kemmer | F500556 | |
| Marriage | 13 Jul 1688 | |
| Father | Georg Hanwerth | F500555 Group Sheet | |
| Mother | ||
FemaleAnna Barbara Burger |
| Birth | 10 Jan 1691 | Gladbach, Rheinland-Pfalz, Germany |
| Christening | 10 Jan 1691 | Katholisch, Heimbach Neuwied, Rheinland, Prussia |
| Death | 2 Nov 1740 | Lingolsheim, Bas-Rhinen, Alsace, Frankrike |
| Burial | ||
| Spouse | Johann Wilhelm Rosenberg | F500553 | |
| Marriage | 24 Jan 1711 | Katholisch, Heimbach Neuwied, Rheinland, Prussia |
| Spouse | F500558 | |
| Marriage | ||
MaleJoannes Jacobus Burger |
| Birth | 7 Jun 1693 | |
| Christening | 7 Jun 1693 | Katholisch, Heimbach Neuwied, Rheinland, Prussia |
| Death | 20 Nov 1762 | |
| Burial |
MalePeter Burger |
| Birth | 31 Aug 1695 | Neuwied-Gladbach |
| Christening | 31 Aug 1695 | Katholisch, Heimbach Neuwied, Rheinland, Prussia |
| Death | Yes, date unknown | |
| Burial |
FemaleMargaretha Burger |
| Birth | 29 Jan 1698 | Gladbach, Neuwied, Rheinland-Pfalz, Germany |
| Christening | 29 Jan 1698 | Katholisch, Heimbach Neuwied, Rheinland, Prussia |
| Death | Yes, date unknown | |
| Burial |