MaleWilliam Garden West |
| Birth | 5 Jul 1891 | Rosehearty, Aberdeenshire, Scotland |
| Death | 17 Apr 1937 | Portland, Multnomah County, Oregon, USA |
| Burial | ||
| Marriage | 23 Jan 1923 | Drumheller, Canada |
| Father | Alexander Gordon West | F501594 Group Sheet | |
| Mother | Jane Pyper | F501594 Group Sheet | |
FemaleJulia Cecelia Fales |
| Birth | 26 Sep 1898 | Merrill Village, Saginaw, Michigan, United States |
| Death | 18 Nov 1992 | Portland, Multnomah, Oregon, United States |
| Burial | 23 Nov 1992 | Willamette Nartional Cemetery - Sec. O, site 2058/Portland, Clackamas, Oregon |
| Other Spouse | George Harrison Perkins | F501599 | |
| Marriage | 10 Mar 1945 | Portland, Multnomah County, Oregon, USA |
| Father | Lewis Alexander Fales | F501596 Group Sheet | |
| Mother | Effie Almeda Cox | F501596 Group Sheet | |
FemaleJean Cecelia West |
| Birth | 12 Nov 1923 | Alberta, Canada |
| Death | 21 Aug 1999 | Sunnyvale, Santa Clara, California |
| Burial | ||
| Spouse | Melvin Krenzler | F501602 | |
| Marriage | 1942 | Portland, Multnomah, Oregon |
FemaleMargaret Helen West |
| Birth | 20 Jul 1925 | Portland, Multnomah County, Oregon, USA |
| Death | 25 Aug 2006 | Maricopa, Arizona |
| Burial | ||
| Spouse | Walter Beryl Harvey | F501603 | |
| Marriage | ||
FemaleEdith Evelyne West |
| Birth | 30 Dec 1927 | Portland, Multnomah County, Oregon, USA |
| Death | 21 Apr 2017 | Fremont, Alameda County, California, USA |
| Burial | ||
| Spouse | William Elmer Barr | F501604 | |
| Marriage | 1947 | |
FemaleMarion Julia West |
| Birth | 9 Oct 1932 | Portland, Multnomah County, Oregon, USA |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | James Ellsworth Smith | F501605 | |
| Marriage | 20 Aug 1950 | Portland, Multnomah County, Oregon, USA |