![]() Francis Cuthbert |
Birth | 20 Jun 1724 | Dunning, Perthshire, Scotland, United Kingdom ![]() |
Death | Orwell, Kinross-shire, Scotland ![]() |
|
Burial | ||
Marriage | 28 Oct 1739 | Dunning, Perthshire, Scotland, United Kingdom ![]() |
Father | David Cuthbert | F341 Group Sheet | |
Mother | Margaret Cuthbert (nee Peacock) | F341 Group Sheet |
![]() Clement Cuthbert |
Birth | 28 Apr 1757 | Dunning, Perthshire, Scotland, United Kingdom ![]() |
Christening | 1 May 1757 | Dunning, Perthshire, Scotland, United Kingdom ![]() |
Death | Yes, date unknown | |
Burial | ||
Spouse | Isabel Young | F500319 | |
Marriage |
![]() + Christian Reid (nee Cuthbert) |
Birth | ||
Christening | 7 Jun 1741 | Dunning,Perth,Scotland ![]() |
Death | Yes, date unknown | |
Burial | ||
Spouse | John Reid | F69 (Lutheran) | |
Marriage | 9 Nov 1766 | Dunning, Perth, Scotland ![]() |
![]() James Cuthbert |
Birth | 14 Sep 1748 | Dunning, Perthshire, Scotland, United Kingdom ![]() |
Christening | 18 Sep 1748 | Dunning, Perthshire, Scotland, United Kingdom ![]() |
Death | Yes, date unknown | |
Burial |
![]() Margaret Cuthbert |
Birth | 24 May 1752 | Dunning,Perth,Scotland ![]() |
Christening | 7 Jun 1752 | Dunning,Perth,Scotland ![]() |
Death | ||
Burial |