Name | Clarence Agotness | |
Birth | 1 Apr 1894 | Grand Forks County, North Dakota, USA ![]() |
Gender | Male | |
Death | 23 Nov 1915 | Grand Forks County, North Dakota, USA ![]() |
![]() |
Clarence Agotness |
|
Burial | Middle Grove Cemetery, Manvel, Grand Forks County, North Dakota, USA ![]() |
|
Person ID | I1093 | Angeltveit |
Last Modified | 15 Jul 2025 |
Father | Nils Nilsen Ågotnes b. 2 Feb 1869, Ågotnes, Fjell, Hordaland ![]() d. Blooming Township, Grand Forks County, North Dakota, USA ![]() | |
Mother | Margaret Knudson Ågotnes (nee Nordgård) b. 13 Jul 1870, Norway ![]() d. 5 Nov 1921, Kelly, Grand Forks County, North Dakota, United States of America ![]() | |
Marriage | 10 Dec 1892 | Blooming, Grand Forks, ND, USA ![]() |
![]() |
Marriage License Ågotnes Nordgård |
|
Family ID | F402 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |