
| Name | Nils Hansson Eide | |
| Birth | 1872 | Eide, Fjell, Hordaland, Norway |
| Gender | Male | |
Emigration |
1893 (21 years) | |
| Travel (Arrival) | 8 Jul 1893 (21 years) | New York, New York, USA |
| Death | USA |
|
| Person ID | I1166 | Angeltveit |
| Last Modified | 12 Jan 2026 | |
| Father | Hans Olsen Eide b. 22 Oct 1828, Eide, Fjell, Hordaland, Norway ![]() d. 1905, Eide, Fjell, Hordaland, Norway (Age 76 years) | |
| Mother | Anna Olsdatter b. 1833 d. 1911 (Age 78 years) | |
| Marriage | 1852 | |
| Family ID | F424 | Group Sheet | Family Chart |
| Event Map |
|
|||||||||||
| Pin Legend | ||||||||||||