Name | Armilda Mongaza Monsun (nee Brooks) | |
Birth | 11 Nov 1859 | Cedar Rapids, Linn County, Iowa, United States of America ![]() |
Gender | Female | |
Death | 30 Mar 1932 | Portland, Multnomah County, Oregon, United States of America ![]() |
Person ID | I1241 | Angeltveit |
Last Modified | 21 Apr 2025 |
Family | Amund Monsun b. 12 Feb 1853 | |||||||
Marriage | 1 Jan 1880 | Multnomah, Oregon, USA ![]() |
||||||
Type: NA | ||||||||
Children |
|
|||||||
Family ID | F461 | Group Sheet | Family Chart | ||||||
Last Modified | 26 Apr 2025 |
Event Map |
|
Photos | ![]() | Armilda Mongaza Monsen (nee Brooks) |