Name | Bertha Monsun | |
Birth | 1880 | |
Gender | Female | |
Death | 1887 | Oregon, USA ![]() |
Person ID | I1242 | Angeltveit |
Last Modified | 26 Apr 2025 |
Father | Amund Monsun b. 12 Feb 1853 | |
Mother | Armilda Mongaza Monsun (nee Brooks) b. 11 Nov 1859, Cedar Rapids, Linn County, Iowa, United States of America ![]() d. 30 Mar 1932, Portland, Multnomah County, Oregon, United States of America ![]() | |
Marriage | 1 Jan 1880 | Multnomah, Oregon, USA ![]() |
Family ID | F461 | Group Sheet | Family Chart |
Event Map |
|