Name | Ingeborg Martinusdatter Monslaup | |
Birth | 1847 | Austrheim, Hordaland, Norway ![]() |
Gender | Female | |
Death | 1889 | |
Person ID | I1246 | Angeltveit |
Last Modified | 26 Apr 2025 |
Father | Martinus Tomasen Monslaup | |
Mother | Marta Knutsdotter Utkilen b. 1806, Utkilen, Austrheim, Hordaland, Norway ![]() d. 1882 (Age 76 years) | |
Family ID | F462 | Group Sheet | Family Chart |
Family | Knut Monsen b. 1841, Lindås, Hordaland, Norway ![]() d. 1912 (Age 71 years) | |||||||||
Marriage | 1871 | |||||||||
Children |
|
|||||||||
Family ID | F463 | Group Sheet | Family Chart | ||||||||
Last Modified | 26 Apr 2025 |
Event Map |
|