
| Name | Arthur Henry Peterson | |
| Birth | 31 Oct 1913 | Crookston, Minnesota, USA |
| Christening | 23 Nov 1913 | |
| Gender | Male | |
| Person ID | I1383 | Angeltveit | Flattum |
| Last Modified | 26 Jan 2026 | |
| Father | Adolph Marinius Peterson b. 4 Jun 1881, Modum, Buskerud, Norway ![]() d. 17 Feb 1945 (Age 63 years) | |
| Mother | Thora Peterson (nee Gravemoen) b. 1885 d. 1964 (Age 79 years) | |
| Marriage | 28 Jun 1906 | Fertile, Minnesota, USA |
| Congregational Records
Minnesota
Fertile
Concordia Lutheran |
||
| Family ID | F506 | Group Sheet | Family Chart |
| Family | Arlene May Peterson (nee Hanrahan) b. 3 Jan 1918, St. Louis, Minnesota, USA ![]() d. 29 May 1993 (Age 75 years) | |||||
| Marriage | Yes, date unknown | |||||
| Type: NA | ||||||
| Children |
|
|||||
| Family ID | F507 | Group Sheet | Family Chart | ||||
| Last Modified | 26 Jan 2026 | |||||