
| Name | Ruth Mjos (nee Hines) | |
| Birth | 20 Apr 1917 | Cannon Falls, Minn |
| Gender | Female | |
| Death | 9 Oct 2001 | |
| Ruth Mjos (nee Hines) |
||
| Person ID | I1412 | Angeltveit |
| Last Modified | 28 Jan 2026 | |
| Family | Paul Oliver Mjos b. 16 May 1918, Stearns County, Minnesota, United States of America ![]() d. 2 Dec 1967 (Age 49 years) | |||||||
| Marriage | Yes, date unknown | |||||||
| Type: NA | ||||||||
| Children |
|
|||||||
| Family ID | F518 | Group Sheet | Family Chart | ||||||
| Last Modified | 28 Jan 2026 | |||||||