Name | Lars Olsen Angeltveit | |
Birth | 14 Jun 1843 | |
Gender | Male | |
Confirmation | 5 Sep 1858 (15 years) | Fjell kyrkje, Fjell, Hordaland, Norway |
Death | 1898 | Angeltveit, Fjell, Hordaland, Norway |
Person ID | I311 | Angeltveit |
Last Modified | 10 Mar 2023 |
Father | Ole Mikkelsen Angeltveit b. 1802, Landro, Fjell, Hordaland Norway d. 1878, Angeltveit, Fjell, Hordaland, Norway (Age 76 years) | |
Mother | Kristi Larsdotter b. 1808, Landro, Fjell d. 1878, Angeltveit, Fjell (Age 70 years) | |
Marriage | 1832 | |
Family ID | F127 | Group Sheet | Family Chart |
Family 1 | Martha Henriksdatter Angeltveit (nee Landro) b. 1841, Landro, Fjell, Hordaland Norway d. 14 Mar 1869, Angeltveit, Fjell, Hordaland, Norway (Age 28 years) | |||||||||
Marriage | 7 Jun 1862 | Fjell kirke, Fjell, Hordaland, Norway | ||||||||
Type: Lutheran | ||||||||||
Children |
|
|||||||||
Family ID | F128 | Group Sheet | Family Chart | ||||||||
Last Modified | 10 Mar 2023 |
Family 2 | Christi Monsdatter Solsvig (nee Misje) b. 1841 d. 1924 (Age 83 years) | |||
Marriage | 1870 | Fjell kirke, Fjell, Hordaland, Norway | ||
Type: Lutheran | ||||
Children |
|
|||
Family ID | F130 | Group Sheet | Family Chart | ||
Last Modified | 10 Mar 2023 |
Event Map |
|
||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |