Name | Eva Angeltveit (nee Johansen) | |
Birth | 4 Feb 1939 | Bergen, Norway |
Gender | Female | |
Residence | 1947 (7 years) | Henrik Wergelandsgate 2, Bergen, Norway |
Death | 10 Jan 2018 | Bergen, Norway |
Burial | 16 Jan 2018 | Møllendal |
Person ID | I500004 | Angeltveit | fra Skansen, Orm adelslekt, Smør Adelslekt |
Last Modified | 14 Sep 2022 |
Father | Paul Gunvald Johansen b. 9 Feb 1905, Bergen, Norway d. 22 Dec 1960, Haukeland Sykehus, Bergen, Norway (Age 55 years) | |
Mother | Ella Johansen (nee Nilsen) b. 7 May 1903, Hordaland, Norway d. 15 Oct 1986, Bergen, Norway (Age 83 years) | |
Marriage | 28 Feb 1931 | Sandviken, Bergen, Norge |
Sandviken Sokneprestembete, SAB/A-77601/H/Ha/L0016: Ministerialbok nr. D 3, 1923-1940, s. 90 |
||
Family ID | F500004 | Group Sheet | Family Chart |
Family | Nils Kåre Angeltveit b. 22 Jun 1937, Spjeld, Fjell, Norway d. 20 Nov 2013, Rio De Janeiro, Brasil (Age 76 years) | |||||
Marriage | 28 Feb 1959 | |||||
Type: Lutheran | ||||||
Divorce | Yes, date unknown | |||||
Children |
|
|||||
Family ID | F500002 | Group Sheet | Family Chart | ||||
Last Modified | 15 Dec 2022 |
Event Map |
|
||||||||||||||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Photos | Eva Angeltveit | |
Photo0039.jpg | ||
At least one living or private individual is linked to this item - Details withheld. | ||
Photo0039.jpg | ||
P723_193_257.jpg |
Notes |
|