Name | Edvard Leonhard Pettersen | |
Birth | 17 May 1921 | Voss, Hordaland, Norway ![]() |
Gender | Male | |
Misc | 1940 (18 years) | United Kingdom ![]() |
Is a "Jungmann" onboard DS Ophir | ||
![]() |
DS Ophir |
|
Military Enlistment | 25 Jun 1940 (19 years) | United Kingdom ![]() |
819 Vise korporal Pettersen, 3. Bergkompani | ||
![]() |
Generalkrigskommissæriatet rulleblad for 819 Edvard Leonhard Pettersen |
|
3. bergkompani, tropp 2, lag 1 2 og 3 |
||
Military Service | 26 May 1945 (24 years) | Tromsø, Norway ![]() |
3. Bergkompani lander i Norge | ||
Military Service | 27 Sep 1945 (24 years) | Mosjøen, Norway ![]() |
3. Bergkompani drar sørover for å bli dimitert. | ||
Military Discharge | 15 Nov 1945 (24 years) | Oslo, Norway ![]() |
Dimittert fra 3.Bergkompani med grad Menig. | ||
Edvard Leonhard Pettersen dimitert |
||
Death | 2 Jun 1983 | Laksevåg, Bergen, Hordaland, Norway ![]() |
Burial | Edvard Leonhard Pettersen headstone |
|
Person ID | I500007 | Angeltveit |
Last Modified | 15 Aug 2024 |
Father | Petter Pettersen b. 25 May 1876, Fitjar, Hordaland, Norway ![]() d. 3 Jul 1931, Fjell, Hordaland, Norway ![]() | |
Mother | Klara Johansdatter Pettersen (nee Palm) b. 25 Nov 1882, Innvik, Sogn og Fjordane ![]() d. 5 Oct 1962, Askøy, Hordaland, Norway ![]() | |
Marriage | 8 Nov 1904 | Johanneskirken, Bergen, Hordaland, Norway ![]() |
Family ID | F500005 | Group Sheet | Family Chart |
Family 1 | Anna Berrie (nee Cuthbert) b. 3 Nov 1924, Chicago, Cook, Illinois, United States ![]() d. 2 Apr 2006, 17 East Bowhouse Way,Girdle Toll, Irvine, Ayrshire, Scotland ![]() | |||||
Marriage | 12 Feb 1944 | Callander, Perthshire, Scotland ![]() |
||||
|
||||||
![]() |
Marriage certificate: 336/ 1. |
|||||
Divorce | 7 Jul 1949 | Voss, Norway ![]() |
||||
Children |
|
|||||
Family ID | F500003 | Group Sheet | Family Chart | ||||
Last Modified | 14 Sep 2022 |
Family 2 | Anny Annie Olsen b. 23 Oct 1918 d. 18 Feb 2002, Bergen, Norway ![]() | |||||||||
Marriage | 12 Aug 1949 | Bergen, Norway ![]() |
||||||||
Children |
|
|||||||||
Family ID | F500006 | Group Sheet | Family Chart | ||||||||
Last Modified | 4 Mar 2025 |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Photos | ![]() | Photo0001 (2).jpg |
![]() | Edvard Leonhard Pettersen | |
![]() | Photo0005 (2).jpg | |
![]() | Korp Pettersen |
Documents | ![]() | Edvard Leonhard Pettersen |
Recordings | ![]() | K948.181:355st - NORGE - HISTORIE 1940-45 - Norske styrker i Storbritannia /
Canada / Island (eo) \ 00:17:00 |