
| Name | Guri Larsdtr. Angeltveit | |
| Birth | 1795 | |
| Gender | Female | |
| Death | 1861 | |
| Person ID | I500199 | Angeltveit |
| Last Modified | 14 Sep 2022 | |
| Father | Lars Persson Angeltveit b. 1760 d. Yes, date unknown | |
| Mother | Anne Larsdatter Angeltveit b. 1763 d. 1825 (Age 62 years) | |
| Marriage | 1788 | |
| Family ID | F500361 | Group Sheet | Family Chart |
| Family 1 | Torkild Persson Ekerhovd b. 1784, Ekrhovda nordre, Fjell ![]() d. 1824, Angeltveit bnr. 6. Fjell, Hordaland, Norway (Age 40 years) | |||||||
| Marriage | 1813 | |||||||
| Children |
|
|||||||
| Family ID | F500054 | Group Sheet | Family Chart | ||||||
| Last Modified | 14 Sep 2022 | |||||||
| Family 2 | Rasmus Hansson b. 1798 d. 1844 (Age 46 years) | |||||||
| Marriage | 1825 | |||||||
| Children |
|
|||||||
| Family ID | F500196 | Group Sheet | Family Chart | ||||||
| Last Modified | 14 Sep 2022 | |||||||