
| Person ID | I500489 | Angeltveit |
| Last Modified | 5 Feb 2023 | |
| Father | Paul Leroy Martens b. 6 Sep 1916, Calhoun, Harrison County, Iowa, United States ![]() d. 3 Mar 2005 (Age 88 years) | |
| Mother | Margaret Evelyn Martens (nee Thompson) b. 2 Nov 1919, Kensett, Worth County, Iowa, United States ![]() d. 17 May 2005 (Age 85 years) | |
| Marriage | 15 Jan 1945 | Fort Dodge, Webster County, Iowa, USA |
| Family ID | F500117 | Group Sheet | Family Chart |
| Family | Carol Lynne Martens (nee Kammerman) | |||
| Children |
|
|||
| Family ID | F500143 | Group Sheet | Family Chart | ||
| Last Modified | 7 Jan 2024 | |||
| Notes | At least one living or private individual is linked to this note - Details withheld. |