Name | Isabella West | |
Birth | 20 Sep 1932 | New York City, New York, USA |
Gender | Female | |
Census | 1940 (7 years) | Yonkers, Westchester County, New York, USA |
Death | 10 Feb 2001 | Florida, USA |
Person ID | I500588 | Angeltveit |
Last Modified | 5 Mar 2024 |
Father | Stewart Duthie West b. 3 Jan 1899, Pitsligo, Aberdeenshire, Scotland, United Kingdom d. 18 Feb 1968, Tampa, Hillsborough, Florida, USA (Age 69 years) | |
Mother | Mary Cheetam b. 18 Feb 1915, New York City, New York, USA d. 1998, Tampa, Hillsborough, Florida, USA (Age 82 years) | |
Marriage | 7 Nov 1930 | Yonkers, Westchester, New York, USA |
West Chetam marriage |
||
Family ID | F500173 | Group Sheet | Family Chart |
Family 1 | George Edward Hollister b. 17 Feb 1934, Yonkers, Westchester, New York, USA d. 14 Sep 1995, Newtown, Fairfield, Connecticut, USA (Age 61 years) | |||||||
Marriage | 1956 | Bronx, New York City, New York, USA | ||||||
Divorce | Bef 1975 | |||||||
Children |
|
|||||||
Family ID | F500310 | Group Sheet | Family Chart | ||||||
Last Modified | 14 Sep 2022 |
Family 2 | Paul Truman Billingsley b. 27 Nov 1930, Cookville, Tennessee, USA d. 9 Jul 2011, Winter Haven, Polk, Florida, USA (Age 80 years) | |||
Children |
|
|||
Family ID | F500311 | Group Sheet | Family Chart | ||
Last Modified | 4 Feb 2023 |
Event Map |
|
Photos | ||
Isabella West |