Name | Susanna Pedersdotter | |
Gender | Female | |
Death | Yes, date unknown | |
Person ID | I500677 | Angeltveit |
Last Modified | 14 Sep 2022 |
Father | Rasmus Olson ( Prest ) b. 1550 d. 1615 (Age 65 years) | |
Mother | Katarine Jonsdatter b. 1575, Egersund, Rogaland d. 1661, Hogganvik, Vikedal, Vindafjord, Rogaland (Age 86 years) | |
Family ID | F500419 | Group Sheet | Family Chart |
Family 1 | Reinert Sveinsson Romsa d. Yes, date unknown | |||||||
Children |
|
|||||||
Family ID | F500210 | Group Sheet | Family Chart | ||||||
Last Modified | 14 Sep 2022 |
Family 2 | Anders Nolch | |
Family ID | F500420 | Group Sheet | Family Chart |
Last Modified | 14 Sep 2022 |