Name | Rasmus Pedersen | |
Prefix | Sogneprest | |
Birth | Abt 1550 | |
Gender | Male | |
Death | 1601 | Tysnes, Hordaland, Norway |
Person ID | I500693 | Angeltveit |
Last Modified | 14 Sep 2022 |
Father | Sogneprest Peder Andersson Fjelberg d. Yes, date unknown | |
Mother | d. Yes, date unknown | |
Family ID | F500215 | Group Sheet | Family Chart |
Family | Kristine Jonsdatter Dall d. Yes, date unknown | |||
Children |
|
|||
Family ID | F500218 | Group Sheet | Family Chart | ||
Last Modified | 14 Sep 2022 |
Event Map |
|