Name | Olaf Bernhard Flattum | |
Birth | 11 Oct 1895 | Tyristrand, Norway |
|
||
Gender | Male | |
Military Service | Londonregisteret: Registernummer under krigen: London 40036. | |
Death | 6 Nov 1975 | |
Person ID | I500814 | Angeltveit |
Last Modified | 18 May 2023 |
Father | Johan Georg Hansen Flattum b. 12 Feb 1864, Modum d. 8 Jul 1955 (Age 91 years) | |
Mother | Thea Julie Baltzersdatter b. 8 Apr 1872, Ski d. 24 Sep 1940, Modum (Age 68 years) | |
Family ID | F500262 | Group Sheet | Family Chart |
Event Map |
|