Name | Ola Olsson | |
Birth | 1828 | Vindenes bnr. 2. Fjell, Hordaland, Norway ![]() |
|
||
Gender | Male | |
Death | 1887 | Nordvik bnr. 6. Fjell, Hordaland, Norway ![]() |
Person ID | I501214 | Angeltveit |
Last Modified | 14 Sep 2022 |
Father | Ole Olsen Vindenes b. 1790, Vindenes, Fjell, Hordaland, Norge ![]() d. 23 Feb 1849, Vindenes, Fjell, Hordaland, Norge ![]() | |
Mother | Malene Didriksdatter Hitsøy d. Yes, date unknown | |
Marriage | 1823 | |
Family ID | F500030 | Group Sheet | Family Chart |
Event Map |
|
Notes |
|