Name | Daniel Rasmussen | |
Birth | Hausken Prestegård, Rennesøy, Rogaland, Norway ![]() |
|
Gender | Male | |
Death | 1667 | Fosen, Avaldsnes, Karmøy, Rogaland, Norway ![]() |
Person ID | I501359 | Angeltveit |
Last Modified | 14 Sep 2022 |
Father | Rasmus Olson ( Prest ) b. 1550 d. 1615 (Age 65 years) | |
Mother | Katarine Jonsdatter b. 1575, Egersund, Rogaland ![]() d. 1661, Hogganvik, Vikedal, Vindafjord, Rogaland ![]() | |
Family ID | F500419 | Group Sheet | Family Chart |
Event Map |
|