Name | Jane Dick | |
Birth | Abt 1866 | Tillicoultry, Clackmannanshire, Scotland, United Kingdom |
Gender | Female | |
Death | Yes, date unknown | |
Person ID | I501500 | Angeltveit |
Last Modified | 14 Sep 2022 |
Father | George Dick, III. b. 1838, St Ninians, Stirlingshire, UK d. 30 Apr 1895, Tillicoultry, Clackmannanshire, Scotland, United Kingdom (Age 57 years) | |
Mother | Jessie Mills Dick (nee Williamson) b. 1838, Auchterarder, Perthshire, UK d. 8 Oct 1894, Tillicoultry, Clackmannanshire, Scotland, United Kingdom (Age 56 years) | |
Marriage | 14 Jan 1861 | Tillicoultry, Clackmannanshire, Scotland, United Kingdom |
Statutory registers Marriages 468/ 2 |
||
Family ID | F500343 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |