
| Name | John West | |
| Birth | Abt 1730 | Aberdour, Aberdeenshire, Scotland, United Kingdom |
| Christening | 29 Mar 1730 | Aberdour, Aberdeenshire, Scotland, United Kingdom |
| Gender | Male | |
| Death | Yes, date unknown | |
| Person ID | I501514 | Angeltveit |
| Last Modified | 14 Sep 2022 | |
| Father | Andrew Wast d. Yes, date unknown | |
| Family ID | F500468 | Group Sheet | Family Chart |
| Children |
|
|||||||||
| Family ID | F500467 | Group Sheet | Family Chart | ||||||||
| Last Modified | 14 Sep 2022 | |||||||||
| Event Map |
|