
| Name | Mons Knutson Lerøy | |
| Birth | 1628 | Lerøen Bnr. 1., Lerøy, Sund, Hordaland, Norway |
| Gender | Male | |
| Death | Abt 1695 | Lerøy, Sund |
| Person ID | I501731 | Angeltveit |
| Last Modified | 14 Sep 2022 | |
| Father | Knut Johannesson b. Bef 1611 d. 1655 (Age > 44 years) | |
| Family ID | F500787 | Group Sheet | Family Chart |
| Family | Anna Monsdatter Eide b. Eide, Fjell, Hordaland, Norway ![]() d. Aft 1705, Lerøen Bnr. 1. Sund, Hordaland, Norway | |||||||||
| Children |
|
|||||||||
| Family ID | F500528 | Group Sheet | Family Chart | ||||||||
| Last Modified | 14 Sep 2022 | |||||||||
| Event Map |
|