Name | Mons Mons Lerøy | |
Birth | 1652 | Lerøy, Sund Norway ![]() |
Gender | Male | |
Death | Lerøy, Sund ![]() |
|
Person ID | I501733 | Angeltveit |
Last Modified | 14 Sep 2022 |
Father | Mons Knutson Lerøy b. 1628, Lerøen Bnr. 1., Lerøy, Sund, Hordaland, Norway ![]() d. Abt 1695, Lerøy, Sund ![]() | |
Mother | Anna Monsdatter Eide b. Eide, Fjell, Hordaland, Norway ![]() d. Aft 1705, Lerøen Bnr. 1. Sund, Hordaland, Norway ![]() | |
Family ID | F500528 | Group Sheet | Family Chart |
Event Map |
|