Name | Eunice Millington | |
Birth | 1881 | Bishop Auckland, Durham, England ![]() |
Gender | Female | |
Death | Dec 1956 | Middlesbrough, Yorkshire North Riding, England ![]() |
Person ID | I501767 | Angeltveit |
Last Modified | 14 Sep 2022 |
Father | John Millington b. 1845, Wolstanton, Staffordshire, England, United Kingdom ![]() d. 19 Dec 1920, Bishop Auckland, Durham, England ![]() | |
Mother | Ellen Parsons b. 3 Aug 1845, Dudley, Worcestershire, England ![]() d. 15 May 1888, Witton Park, Durham, England ![]() | |
Marriage | 30 Mar 1875 | St James, Stockton, Durham ![]() |
Family ID | F500536 | Group Sheet | Family Chart |
Event Map |
|