
| Name | Sarah Cornes | |
| Birth | 1820 | Weston, Cheshire, England, United Kingdom |
| Gender | Female | |
| Death | Mar 1850 | Wolstanton, Staffordshire, England, United Kingdom |
| Person ID | I501771 | Angeltveit |
| Last Modified | 14 Sep 2022 | |
| Father | William Cornes b. 1780, Wybunbury, Cheshire, England ![]() d. Jan 1853, Wybunbury, Cheshire, England (Age 73 years) | |
| Mother | Margaret Glover b. 2 Dec 1788, Audley, Staffordshire, England ![]() d. 23 Nov 1865, Wybunbury, Cheshire, England (Age 76 years) | |
| Family ID | F500538 | Group Sheet | Family Chart |
| Family | Thomas Millington b. Oct 1816, Wolstanton, Staffordshire, England, United Kingdom ![]() d. Sep 1873, Wolstanton, Staffordshire, England, United Kingdom (Age 56 years) | |||||||||||
| Marriage | 4 Jan 1842 | St Chads, Nantwich, Wybunbury, Cheshire, England |
||||||||||
| Children |
|
|||||||||||
| Family ID | F500537 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 14 Sep 2022 | |||||||||||
| Event Map |
|