
| Name | Martha Allcock | |
| Birth | 1764 | |
| Gender | Female | |
| Death | 28 Jul 1819 | Wolstanton, Staffordshire, England, United Kingdom |
| Person ID | I501782 | Angeltveit |
| Last Modified | 14 Sep 2022 | |
| Family | John Millington b. Abt 1770, Leigh, Staffordshire, England ![]() d. 1 Sep 1839, Dudley, Worcestershire, England (Age 69 years) | |||
| Marriage | 22 Sep 1788 | Leigh, Staffordshire, England |
||
| Children |
|
|||
| Family ID | F500541 | Group Sheet | Family Chart | ||
| Last Modified | 14 Sep 2022 | |||
| Event Map |
|