Name | Åse Eline Jentoft Jensen (nee Danielsen) | |
Birth | 28 Dec 1923 | Håreks.gt, Narvik, Nordland, Norway ![]() |
Gender | Female | |
Death | 20 Sep 1978 | Narvik, Nordland, Norge ![]() |
Burial | Narvik, Nordland, Norge ![]() |
|
Person ID | I501969 | Angeltveit |
Last Modified | 14 Sep 2022 |
Father | Eugen Albin Danielsen b. 12 Dec 1900, Frydenlund, Narvik, Nordland, Norway ![]() d. 10 Apr 1973, Narvik, Nordland, Norge ![]() | |
Mother | Aslaug Eline Bårdsen b. 14 Dec 1901, Narvik, Nordland, Norge ![]() d. 31 Oct 1928, Narvik, Narvik, Nordland, Norway ![]() | |
Marriage | 9 Dec 1921 | Narvik, Ofoten, Nordland, Norge ![]() |
|
||
Family ID | F500605 | Group Sheet | Family Chart |
Family 1 | Walter Kraft | |||
Children |
|
|||
Family ID | F500604 | Group Sheet | Family Chart | ||
Last Modified | 14 Sep 2022 |
Family 2 | Bergeton Kristian Jentoft Jensen b. 10 Oct 1914 d. 17 Oct 1996 (Age 82 years) | |||
Marriage | 30 Apr 1949 | |||
Type: NA | ||||
![]() |
Ofotens Tidende, torsdag 28. april 1949 |
|||
Children |
|
|||
Family ID | F500608 | Group Sheet | Family Chart | ||
Last Modified | 17 Feb 2025 |
Event Map |
|