Name | Inger Berit Eriksen (nee Johansen) | |
Birth | 24 Feb 1941 | Bergen, Norway ![]() |
Gender | Female | |
Residence | 1947 (5 years) | Henrik Wergelandsgate 2, Bergen, Norway ![]() |
Death | 11 Nov 2021 | Bergen, Norway ![]() |
Burial | 19 Nov 2021 | Olsvik Kirke,Bergen, Norway ![]() |
Person ID | I502067 | Angeltveit | fra Skansen, Orm adelslekt, Smør Adelslekt |
Last Modified | 10 Sep 2024 |
Father | Paul Gunvald Johansen b. 9 Feb 1905, Bergen, Norway ![]() d. 22 Dec 1960, Haukeland Sykehus, Bergen, Norway ![]() | |
Mother | Ella Johansen (nee Nilsen) b. 7 May 1903, Hordaland, Norway ![]() d. 15 Oct 1986, Bergen, Norway ![]() | |
Marriage | 28 Feb 1931 | Sandviken, Bergen, Norge ![]() |
![]() |
Sandviken Sokneprestembete, SAB/A-77601/H/Ha/L0016: Ministerialbok nr. D 3, 1923-1940, s. 90 |
|
Family ID | F500004 | Group Sheet | Family Chart |
Family | Kåre Johan Eriksen b. 17 May 1940, Bergen, Norway ![]() d. 6 Jan 2021, Bergen, Norway ![]() | |||||||
Marriage | Yes, date unknown | |||||||
Type: Lutheran | ||||||||
Children |
|
|||||||
Family ID | F500640 | Group Sheet | Family Chart | ||||||
Last Modified | 13 Dec 2022 |
Event Map |
|
||||||||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Photos | ![]() | Inger Berit Eriksen (nee Johansen) |