
| Name | Andrew Stewart, 4th of Blairgarry | |
| Birth | Abt 1630 | Blairgarry, Strathgartney, Callander, Perthshire, Scotland |
| Gender | Male | |
| Person ID | I502206 | Angeltveit |
| Last Modified | 14 Sep 2022 | |
| Father | James Stewart, 3rd of Blairgarry b. Abt 1600, Blairgarry, Strathgartney, Callander, Perthshire, Scotland | |
| Family ID | F500676 | Group Sheet | Family Chart |
| Children |
|
|||
| Family ID | F500675 | Group Sheet | Family Chart | ||
| Last Modified | 14 Sep 2022 | |||
| Event Map |
|