
| Name | James Stewart, 3rd of Blairgarry | |
| Birth | Abt 1600 | Blairgarry, Strathgartney, Callander, Perthshire, Scotland |
| Gender | Male | |
| Person ID | I502207 | Angeltveit |
| Last Modified | 14 Sep 2022 | |
| Father | Andrew Stewart, 2nd of Blairgarry b. Abt 1570, Blairgarry, Strathgartney, Callander, Perthshire, Scotland | |
| Family ID | F500677 | Group Sheet | Family Chart |
| Children |
|
|||
| Family ID | F500676 | Group Sheet | Family Chart | ||
| Last Modified | 14 Sep 2022 | |||
| Event Map |
|