Name | John Stewart | |
Birth | Abt 1450 | Campsie, Stirlingshire, Scotland ![]() |
Gender | Male | |
Death | 1513 | Braxton, Northumberland, England ![]() |
Person ID | I502219 | Angeltveit |
Last Modified | 14 Sep 2022 |
Father | James Beag Stewart b. Abt 1430, Antrim, Ireland ![]() d. Abt 1484, Balquhidder, Perthshire, Scotland ![]() | |
Mother | Annabella Buchanan b. 1435, Stirling, Stirlingshire, Scotland ![]() d. 1490, Dalkeith, Midlothian, Scotland ![]() | |
Marriage | 1450 | Scotland, United Kingdom ![]() |
|
||
Family ID | F500681 | Group Sheet | Family Chart |
Event Map |
|