
| Name | Margaret Jane Kennedy | |
| Birth | 1472 | Maypole, Ayrshire, Scotland |
| Gender | Female | |
| Death | Feb 1500 | Avondale, Lanarkshire, Scotland |
| Person ID | I502223 | Angeltveit |
| Last Modified | 14 Sep 2022 | |
| Family | Andrew Stewart, 1st Laird of Gartnafuaran b. Abt 1458, Baldorran, Stirlingshire, Scotland ![]() d. 9 Sep 1513, Branxton, Northumberland, England, United Kingdom (Age 55 years) | |||||
| Children |
|
|||||
| Family ID | F500680 | Group Sheet | Family Chart | ||||
| Last Modified | 14 Sep 2022 | |||||
| Event Map |
|