Name | Johan Israelsen | |
Birth | 1 Jun 1841 | Fevåg, Ørland - Sør-Trøndelag |
|
||
Gender | Male | |
Death | 16 Feb 1847 | Fevåg, Rissa, Sør-Trøndelag, Norway |
Burial | 28 Feb 1847 | |
Person ID | I502508 | Angeltveit | fra Skansen |
Last Modified | 14 Sep 2022 |
Father | Israel Jacobsen b. 1 Apr 1816, Bjugn prestegjeld, Stjørna sogn, Sør-Trøndelag d. 6 Oct 1876, FEVÅG, Sør-Trøndelag, Norway (Age 60 years) | |
Mother | Gurine/Gurina Jacobsdatter b. Abt 1819, Stadsbygd, Stadsbygd, Rissa, Sør-Trøndelag, Norway d. 29 Nov 1902, Fevåg, Rissa, Sør-Trøndelag, Norway (Age 83 years) | |
Marriage | 30 Sep 1841 | Ørland, Sør-Trøndelag, Norway |
Family ID | F500013 | Group Sheet | Family Chart |
Event Map |
|