
| Name | Jannicke Pettersen | |
| Birth | Bergen, Norway |
|
| Gender | Female | |
| Person ID | I502637 | Angeltveit |
| Last Modified | 14 Sep 2022 | |
| Father | Edvard Leonhard Alexander Pettersen | |
| Mother | Marit Karin Kjellevold (nee Nilsen) b. 17 Nov 1949 d. 3 Jan 2024, Bergen, Hordaland, Norway (Age 74 years) | |
| Family ID | F500060 | Group Sheet | Family Chart |
| Family 1 | Sverre Bødtker b. 21 Aug 1959, Bergen, Norway ![]() d. 15 Apr 2008, Bergen, Norway (Age 48 years) | |||
| Children |
|
|||
| Family ID | F500804 | Group Sheet | Family Chart | ||
| Last Modified | 14 Sep 2022 | |||
| Family 2 | Bjørn Inge Solhaug | |
| Family ID | F500805 | Group Sheet | Family Chart |
| Last Modified | 14 Sep 2022 | |
| Family 3 | Ludvig Daae Lampe | |||
| Children |
|
|||
| Family ID | F500806 | Group Sheet | Family Chart | ||
| Last Modified | 14 Sep 2022 | |||
| Event Map |
|
||
| Pin Legend | |||
| Photos | P2473_385_514.jpg |