
| Name | Mary Elizabeth Elliot | |
| Birth | Jan 1856 | Allenheads, Northumberland, England |
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I503118 | Angeltveit |
| Last Modified | 14 Sep 2022 | |
| Father | Emmerson Elliot b. 1824, Allendale, Northumberland, England ![]() d. 4 May 1859, Allendale, Northumberland, England (Age 35 years) | |
| Mother | Elizabeth Peart b. 1826, Stanhope, Durham, England ![]() d. 20 Dec 1859, Mill Hills Farm, Harperley, England (Age 33 years) | |
| Family ID | F500982 | Group Sheet | Family Chart |
| Family 1 | Thomas Allison Tallentire b. 12 May 1856, Allenheads, Northumberland, England ![]() d. Yes, date unknown | |||||||||
| Children |
|
|||||||||
| Family ID | F500980 | Group Sheet | Family Chart | ||||||||
| Last Modified | 14 Sep 2022 | |||||||||
| Family 2 | Thomas Allison Tallentire b. 12 May 1856, Allenheads, Northumberland, England ![]() d. Yes, date unknown d. Yes, date unknown | |||
| Children |
|
|||
| Family ID | F500981 | Group Sheet | Family Chart | ||
| Last Modified | 14 Sep 2022 | |||
| Event Map |
|