
| Name | James Stirling | |
| Birth | 12 Sep 1696 | Dunblane, Perthshire, Scotland |
| Gender | Male | |
| Death | Dunblane, Perthshire, Scotland |
|
| Person ID | I503353 | Angeltveit |
| Last Modified | 14 Sep 2022 | |
| Father | Robert Stirling b. 2 Apr 1664, Campsie, Stirlingshire, Scotland ![]() d. 22 May 1747, Dunblane, Perthshire, Scotland (Age 83 years) | |
| Mother | Isabella Wingate b. 25 Oct 1667, Dunblane, Perthshire, Scotland ![]() d. 1715, St. Ninians, Stirling, Scotland (Age 47 years) | |
| Family ID | F501043 | Group Sheet | Family Chart |
| Family | Janet GARDNER b. 1702 | |||||
| Children |
|
|||||
| Family ID | F501047 | Group Sheet | Family Chart | ||||
| Last Modified | 14 Sep 2022 | |||||
| Event Map |
|