
| Name | Charles Forbes West | |
| Christening | 1813 | Aberdour, Aberdeenshire, Scotland, United Kingdom |
| Birth | 2 Nov 1813 | |
| Gender | Male | |
| Death | 1859 | Pennan, Aberdeenshire, Scotland, United Kingdom |
| Person ID | I503428 | Angeltveit |
| Last Modified | 14 Sep 2022 | |
| Father | John West b. 1 Jan 1775, Aberdour, Aberdeenshire, Scotland, United Kingdom ![]() d. 24 Sep 1843, Aberdour, Aberdeenshire, Scotland, United Kingdom (Age 68 years) | |
| Mother | Susan Robertson b. 15 Nov 1772, Aberdeenshire, Scotland ![]() d. 3 Sep 1839, Aberdeenshire, Scotland (Age 66 years) | |
| Marriage | 14 Apr 1799 | Saint Nicholas, Aberdeen, Aberdeen, Scotland |
| Family ID | F500465 | Group Sheet | Family Chart |
| Family | Margaret Buchan | |||||
| Marriage | 1837 | |||||
| Children |
|
|||||
| Family ID | F501580 | Group Sheet | Family Chart | ||||
| Last Modified | 24 Apr 2024 | |||||
| Event Map |
|