
| Name | Anna Mary Smith | |
| Birth | 1919 | New York City, New York, USA |
| Gender | Female | |
| Death | 2009 | |
| Person ID | I503452 | Angeltveit |
| Last Modified | 31 Dec 2023 | |
| Father | William Henry Smith b. 5 Nov 1897, Yonkers, Westchester, New York, USA ![]() d. 11 Dec 1945 (Age 48 years) | |
| Family ID | F501061 | Group Sheet | Family Chart |
| Family | Stewart Duthie West b. 14 May 1926, Yonkers, Westchester, New York, USA ![]() d. 15 Nov 2001, Dania, Broward, Florida, USA (Age 75 years) | |||
| Children |
|
|||
| Family ID | F501059 | Group Sheet | Family Chart | ||
| Last Modified | 31 Dec 2023 | |||
| Event Map |
|