Name | Johannes Andersen Møvik | |
Birth | 1814 | Møvik, Fjell, Hordaland, Norway |
Gender | Male | |
Death | Yes, date unknown | |
Person ID | I503499 | Angeltveit |
Last Modified | 14 Sep 2022 |
Father | Anders Jakobsson Møvik b. Bef 2 Jul 1794, Møvik, bnr 1, Fjell d. 20 Dec 1844, Møvik, bnr 1, Fjell (Age > 50 years) | |
Mother | Kristi Andersdotter Ulveseth b. 1789, Ulveset, Fjell, Hordaland, Norway d. 31 Aug 1832, Møvik, Fjell prestegjeld, Hordaland, Norway (Age 43 years) | |
Family ID | F501072 | Group Sheet | Family Chart |
Event Map |
|