Name | Karl Magnus Karlsson Lök | |
Birth | 10 Mar 1835 | Lysvik sn, Värmlands län |
|
||
Gender | Male | |
Death | 19 Feb 1916 | Brännvålen, Sörby, Norra Råda sn, Värmlands län |
|
||
Person ID | I503530 | Angeltveit |
Last Modified | 14 Sep 2022 |
Father | Carl Magnus Carlson b. 25 Oct 1806 d. Yes, date unknown | |
Mother | Hedvig Carlsdotter b. 11 Feb 1808, Romedal, Hedmark, Norge d. 14 Dec 1869, Lekvattnet sn, Värmlands län (Age 61 years) | |
Family ID | F501178 | Group Sheet | Family Chart |
Event Map |
|