Name | Maria Sofia Karlsdotter Lök | |
Birth | 11 Jan 1839 | Lysvik sn, Värmlands län |
|
||
Gender | Female | |
Death | 25 Feb 1877 | Arnsjön, Östmark, Värmlands län |
|
||
Burial | Okänt. | |
Person ID | I503532 | Angeltveit |
Last Modified | 14 Sep 2022 |
Father | Carl Magnus Carlson b. 25 Oct 1806 d. Yes, date unknown | |
Mother | Hedvig Carlsdotter b. 11 Feb 1808, Romedal, Hedmark, Norge d. 14 Dec 1869, Lekvattnet sn, Värmlands län (Age 61 years) | |
Family ID | F501178 | Group Sheet | Family Chart |
Event Map |
|