Name | Stina Lisa Carlsdotter Lök | |
Birth | 1 Sep 1848 | Sättergården, Lysvik sn, Värmlands län |
|
||
Gender | Female | |
Death | 27 Jun 1928 | Bergsidan, Östmark sn, Värmlands län |
|
||
Person ID | I503534 | Angeltveit |
Last Modified | 14 Sep 2022 |
Father | Carl Magnus Carlson b. 25 Oct 1806 d. Yes, date unknown | |
Mother | Hedvig Carlsdotter b. 11 Feb 1808, Romedal, Hedmark, Norge d. 14 Dec 1869, Lekvattnet sn, Värmlands län (Age 61 years) | |
Family ID | F501178 | Group Sheet | Family Chart |
Family | Fredrik Oskar Jansson Wigardt b. 16 Aug 1856, Østmark, Sverige d. 8 Jun 1933 (Age 76 years) | |
Family ID | F501210 | Group Sheet | Family Chart |
Last Modified | 14 Sep 2022 |
Event Map |
|