Name | Francis Littleton Parsons | |
Birth | 9 Jun 1840 | Netherton, Dudley, Worcestershire ![]() |
Gender | Male | |
Death | Nov 1917 | Middlesbrough, Yorkshire, England ![]() |
Person ID | I503623 | Angeltveit |
Last Modified | 14 Sep 2022 |
Father | Thomas Parsons b. 1812, Netherton, Dudley, Worcestershire ![]() d. Nov 1891, Stockton on Tees, Durham ![]() | |
Mother | Charlotte Ball b. Apr 1815, Bromyard, Herefordshire, England ![]() d. Nov 1883, Stockton-on-Tees, Yorkshire, England ![]() | |
Family ID | F501101 | Group Sheet | Family Chart |
Event Map |
|