Name | Walter Theodore Martens | |
Birth | 27 Mar 1894 | Calhoun, Harrison County, Iowa, United States ![]() |
Gender | Male | |
Death | Aug 1964 | |
Person ID | I503643 | Angeltveit |
Last Modified | 14 Sep 2022 |
Father | Peter Friedrich Martens b. Jan 1851, Germany ![]() d. 1904, Iowa, United States ![]() | |
Mother | Johanna Henrietta Walker b. 23 Mar 1858, Schleswig-Holstein, Germany ![]() d. 1939, Rockwell City, Calhoun, Iowa, United States ![]() | |
Family ID | F501103 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |