
| Name | Knud Aakset | |
| Birth | Aakset, Løvdal sogn, mandalen |
|
| Gender | Male | |
| Death | Yes, date unknown | |
| Person ID | I503679 | Angeltveit |
| Last Modified | 14 Sep 2022 | |
| Mother | Gunvor d. Yes, date unknown | |
| Family ID | F501110 | Group Sheet | Family Chart |
| Family | Pernille "Gamle-Pernille" Jensdatter Vardal b. 1750, Gården Søteskaar, Iverland, Vest-Agder. ![]() d. 1844, Gården Søteskaar, Iverland, Vest-Agder. (Age 94 years) | |||
| Children |
|
|||
| Family ID | F501109 | Group Sheet | Family Chart | ||
| Last Modified | 14 Sep 2022 | |||
| Event Map |
|