Name | Magnus Magdalon Jacobsen | |
Birth | 8 Jan 1921 | Bergen, Norway |
|
||
Christening | 19 Jun 1921 | Sandviken, bergen |
Gender | Male | |
Death | 15 Mar 2007 | Nittedal, Akershus |
Burial | Nittedal kirkegård, Akershus, Norge | |
Person ID | I503722 | Angeltveit |
Last Modified | 14 Sep 2022 |
Father | Olaf Jensson Jakobsen b. 1898, Norge d. Yes, date unknown | |
Mother | Johanne Marie Johannessen b. 7 Oct 1898, Lyder Sagensgade 8, Bergen Hordaland, Norge d. 21 May 1935, Bergen, Norway (Age 36 years) | |
Family ID | F501121 | Group Sheet | Family Chart |
Event Map |
|
||||||||||||||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |